|   | 
		CLASSIFICATION |   | 
	
		|   |   |   | 
	
		| 
		Champion | 
		Novice | 
	
		|   |   |   | 
	
		| 
		1 | Buff 
		Dark Crest Corona Cock Flighted | 
		28 | 
	
		| 
		2 | Buff 
		Dark Crest Corona Hen Flighted | 
		29 | 
	
		| 
		3 | Buff 
		Consort Cock Flighted | 
		30 | 
	
		| 
		4 | Buff 
		Consort Hen Flighted | 
		31 | 
	
		| 
		5 | Buff 
		Dark Crest Corona Cock Unflighted | 
		32 | 
	
		| 
		6 | Buff 
		Dark Crest Corona Hen Unflighted | 
		33 | 
	
		| 
		7 | Buff 
		Consort Cock Unflighted | 
		34 | 
	
		| 
		8 | Buff 
		Consort Hen Unflighted | 
		35 | 
	
		| 
		9 | Buff 
		75% Dark 25% Light, Self or Foul Green Corona Cock Flighted | 
		36 | 
	
		| 
		10 | Buff 
		75% Dark 25% Light, Self or Foul Green Corona Hen Flighted | 
		37 | 
	
		| 
		11 | Buff 
		75% Dark 25% Light, Self or Foul Green Consort Cock Flighted | 
		38 | 
	
		| 
		12 | Buff 
		75% Dark 25% Light, Self or Foul Green Consort Hen Flighted | 
		39 | 
	
		| 
		13 | Buff 
		75% Dark 25% Light, Self or Foul Green Corona Cock Unflighted | 
		40 | 
	
		| 
		14 | Buff 
		75% Dark 25% Light, Self or Foul Green Corona Hen Unflighted | 
		41 | 
	
		| 
		15 | Buff 
		75% Dark 25% Light, Self or Foul Green Consort Cock Unflighted | 
		42 | 
	
		| 
		16 | Buff 
		75% Dark 25% Light, Self or Foul Green Consort Hen Unflighted | 
		43 | 
	
		| 
		17 | 
		Yellow, Dark or Grizzle Corona Cock  (including Yellow Cinnamons) 
		Fl or 
		U/F | 
		44 | 
	
		| 
		18 | 
		Yellow, Dark or Grizzle 
		Corona Hen  (including Yellow Cinnamons) Fl or U/F | 
		45 | 
	
		| 
		19 | 
		Yellow Consort Cock (including Yellow Cinnamons) Fl or U/F | 
		46 | 
	
		| 
		20 | 
		Yellow Consort Hen (including Yellow Cinnamons) Fl or U/F | 
		47 | 
	
		| 
		21 | Buff 
		Cinnamon Corona Cock or Hen | 
		48 | 
	
		| 
		22 | Buff 
		Cinnamon Consort Cock or Hen | 
		49 | 
	
		| 
		23 | White 
		or Allied to White Corona Cock Flighted or Unflighted | 
		50 | 
	
		| 
		24 | White 
		or Allied to White Corona Hen Flighted or Unflighted | 
		51 | 
	
		| 
		25 | White 
		or Allied to White Consort Cock Flighted or Unflighted | 
		52 | 
	
		| 
		26 | White 
		or Allied to White Consort Hen  Flighted or Unflighted | 
		53 | 
	
		| 
		27 | Buff 
		Grizzle or Clear Corona Cock or Hen | 
		54 | 
	
		|   |   |   | 
	
		|   |   |   | 
	
		|   | 
		JUNIOR GLOSTER 
		CLASSIFICATION |   | 
	
		| 
		55 | Any 
		Corona Cock or Hen, Flighted |   | 
	
		| 
		56 | Any 
		Consort Cock or Hen, Flighted |   | 
	
		| 
		57 | Any 
		Corona Cock or Hen, Unflighted |   | 
	
		| 
		58 | Any 
		Consort Cock or Hen, Unflighted |   | 
	
		|   |   |   | 
	
		|   | 
		NO PRIVATE SALES IN SHOW 
		HALL (see rule 12) |   |