| 
2003 Show results2002 Show Results
 2001 Show Results
 2000 Show results
 |  |   
	
		
		
		
		
		
	
	
		|  | Best Gloster |  | Best U/F Corona | Best U/F Consort |  
		| 1982 | N J Barrett |  |  |  |  |  
		| 1983 | A D Maddy |  |  |  |  |  
		| 1984 | N J Barrett |  |  |  |  |  
		| 1985 | N J Barrett |  |  |  |  |  
		| 1986 | N J Barrett |  |  |  |  |  
		| 1987 | M Emmerson |  |  |  |  |  
		| 1988 | N J Barrett |  |  |  |  |  
		| 1989 | N J Barrett |  | B P Durrell |  |  |  
		| 1990 | N J Barrett |  | N J Barrett |  | Rutland & Smith |  
		| 1991 | N J Barrett |  | N J Barrett |  | Rutland & Smith |  
		| 1992 | N J Barrett |  | N J Barrett |  | M Salmon |  
		| 1993 | N J Barrett |  | N J Barrett |  | N J Barrett |  
		| 1994 | N J Barrett |  | N J Barrett |  | N J Barrett |  
		| 1995 | Rose & Gill |  | Rose & Gill |  | G Parker |  
		| 1996 | Wallace & Storey |  | Wallace & Storey | N J Barrett |  
		| 1997 | N J Barrett |  | N J Barrett |  | K Galvin |  
		| 1998 | D Moulton |  | D Moulton |  | K Galvin |  
		| 1999 | J Vanderstratten |  | J Vanderstratten |  | K Clarke |  
		| 2000 | K Galvin |  | K Galvin |  | Middlemas & Thompson |  
		| 2001 | Spring & Saunders |  | Spring & Saunders | Spring & Saunders |  
		| 2002 | K Stoakes |  | K Stoakes |  | B Alexander |  
		| 2003 | K Galvin |  | K Galvin |  | Wallace & Storey |  
		| 2004 | Wallace & Storey |  | B Alexander |  | K Stoakes |  
		| 2005 | Beech & Brown |  | Beech & Brown |  | N J Barrett |  
		| 2006 | Beech & Brown |  | Beech & Brown |  | B Alexander |  
		| 2007 | A Backhouse |  | L Lincoln |  | A Backhouse |  
		| 2008 | B Alexander |  | B Alexander |  | Mr & Mrs S Guy |  
		| 2009 | P E Warfield |  | P E Warfield |  | P E Warfield |  
	
		| 2010 | S Halls |  | S Halls |  | S Halls |    |